Jun 11, 2025 - Jul 10, 2025
Account
Campaign name
Campaign type
Amount spent
$0.00K
89.8%from previous 30 days
CPM
$0.00
-30.7%
CPC
$0.00
-31.5%
Leads value
$0.00K
140.1%
CPL
$0.00
-23.1%
Avg lead value
$0.00
-2.5%
Performance funnel
43.4K
1.9K
330
4.3%17.5%Impressions
Clicks
Leads
Amount spend & Leads value
Amount spentLeads value
Impressions & CPM
ImpressionsCPM
Clicks & CPC
ClicksCPC
Leads & CPL
LeadsCPL
Campaign performance
| Campaign name | Amount spend | Impressions | Clicks | Leads | CPM | CPC | Cost per lead | CTR | Clicks to leads |
|---|---|---|---|---|---|---|---|---|---|
| [LI] All website visitors – View content | 296.44 | 14,927 | 48 | 0 | 19.86 | 6.18 | - | 0.32% | 0% |
| LI Video Remarketing – Q2 push | 295.77 | 16,019 | 261 | 0 | 18.46 | 1.13 | - | 1.63% | 0% |
| LI Boost AI webinar event | 150 | 5,972 | 59 | 0 | 25.12 | 2.54 | - | 0.99% | 0% |
| [LI] All website visitors – Lead gen | 148.98 | 332 | 3 | 0 | 448.73 | 49.66 | - | 0.9% | 0% |
| LI Boost post Doboshynska | 57.65 | 249 | 9 | 0 | 231.53 | 6.41 | - | 3.61% | 0% |
| LI Influencer boost post | 55.03 | 3,126 | 117 | 0 | 17.6 | 0.47 | - | 3.74% | 0% |
1 - 6 / 6