Basic Tables
Basic Table 1
| User | Project Name | Team | Status | Budget |
|---|---|---|---|---|
| Agency Website | LKZ | Active | 3.9K | |
| Technology | K+2 | Pending | 24.9K | |
| Blog Writing | Z | Active | 12.7K | |
| Social Media | AMT | Cancel | 2.8K | |
| Website | CNL | Active | 4.5K |
Basic Table 2
Recent Orders
| Order # | Customer | Product Name | Real Value | Quantity | Status | Action | |
|---|---|---|---|---|---|---|---|
| CR-13321 | JJohn Doejohndoe@gmail.com | Software License | $59.50.5z | 2024-04-15 | Complete | ||
| CR-13321 | KKierra Perezkierra@gmail.com | Software License | $59.50.5z | 2024-04-15 | Complete | ||
| CR-13321 | EEmerson Workmanemerson@gmail.com | Software License | $59.50.5z | 2024-04-15 | Pending | ||
| CR-13321 | CCherise Philipscherise@gmail.com | Software License | $59.50.5z | 2024-04-15 | Complete | ||
| CR-13321 | TTerry Geidtterry@gmail.com | Software License | $59.50.5z | 2024-04-15 | Complete |
Basic Table 3
Latest Transactions
| Name | Date | Price | Category | Status | |
|---|---|---|---|---|---|
| PBought PYPL | Nov 23, 10:00 PM | $2,567.88 | Finance | Success | |
| ABought AAPL | Nov 22, 09:00 PM | $2,567.88 | Technology | Pending | |
| KSold KIT | Oct 11, 03:15 PM | $1,776.99 | Finance | Success | |
| FBought FB | Sep 02, 12:00 AM | $1,663.42 | Social media | Success | |
| ASold AMZN | Feb 25, 06:00 PM | $1,529.50 | E-commerce | Failed |
โฆ
Basic Table 4
Featured Campaigns
| Creator | Campaign | Status |
|---|---|---|
| MGrow your brand by...Get campaign | Success | |
| FMake Better Idea...Get campaign | Pending | |
| AIncrease your website tr...Get campaign | Success | |
| IDigital Marketing Part...Get campaign | Failed | |
| FSell to widelyGet campaign | Success | |
| AIncrease your website tr...Get campaign | Success |
Basic Table 5
Recent Orders
| Products | Category | Country | OS | Users |
|---|---|---|---|---|
| TailGrids | UI Kit | ๐บ๐ธ | Dashboard | $32,667 |
| GrayGrids | Templates | ๐ฎ๐ณ | Dashboard | $5,667 |
| Uldeck | Templates | ๐ง๐ท | Dashboard | $4,567 |
| FormBold | SaaS | ๐ฉ๐ช | Dashboard | $17,663 |
| NextAdmin | Dashboard | ๐ช๐ธ | Dashboard | $2,123 |
| FormBuilder | SaaS | ๐ฒ๐ฝ | Dashboard | $1,177 |
| Ayroll | UI Kit | ๐บ๐ธ | Dashboard | $989.04 |